![]() |
Ute Reservoir Weather Center
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
4.6
mph (ESE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 57°F | 63°F | 66°F | 69°F | 72°F | 74°F | 74°F | 78°F | 78°F | 75°F | 73°F | 73°F | 69°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 62°F | 67°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F | 83°F | 82°F | 79°F | 75°F | 76°F | 74°F |
Feels Like | 58°F | 59°F | 59°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 55°F | 62°F | 65°F | 69°F | 72°F | 74°F | 73°F | 77°F | 77°F | 74°F | 72°F | 72°F | 68°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 61°F | 66°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 81°F | 80°F | 79°F | 74°F | 75°F | 73°F |
Cloudiness | 75% | 75% | 76% | 56% | 63% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 95% | 32% | 62% | 80% | 83% | 79% | 76% | 8% | 7% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 9% | 27% | 26% | 35% | 100% | 100% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 23% | 17% | 13% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 78% | 72% | 70% | 69% | 68% | 70% | 70% | 72% | 72% | 66% | 61% | 59% | 56% | 50% | 41% | 36% | 36% | 41% | 41% | 40% | 47% | 54% | 54% | 56% | 61% | 62% | 63% | 65% | 64% | 64% | 64% | 64% | 64% | 58% | 49% | 42% | 37% | 35% | 33% | 31% | 29% | 28% | 29% | 33% | 36% | 34% | 36% |
Dew Point | 53°F | 52°F | 51°F | 51°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 48°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
Wind Speed | 4.8 mph | 5.9 mph | 9.3 mph | 9 mph | 4.7 mph | 3.2 mph | 4.1 mph | 4.4 mph | 2.2 mph | 1 mph | 1.3 mph | 5.7 mph | 2 mph | 3.7 mph | 4.1 mph | 6.9 mph | 11.1 mph | 15.9 mph | 17.6 mph | 16.5 mph | 16.8 mph | 12.5 mph | 3.8 mph | 4.9 mph | 8.1 mph | 6.7 mph | 6.4 mph | 5.2 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.9 mph | 6.2 mph | 5.9 mph | 11.9 mph | 14.4 mph | 15.1 mph | 15.2 mph | 15 mph | 14.7 mph | 15.6 mph | 16 mph | 20.2 mph | 14.2 mph | 10 mph | 13 mph | 11.9 mph |
Wind Direction |
![]() 197° SSW | ![]() 167° SSE | ![]() 197° SSW | ![]() 238° WSW | ![]() 259° W | ![]() 216° SW | ![]() 197° SSW | ![]() 188° S | ![]() 204° SSW | ![]() 272° W | ![]() 129° SE | ![]() 163° SSE | ![]() 198° SSW | ![]() 219° SW | ![]() 187° S | ![]() 153° SSE | ![]() 135° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 173° S | ![]() 189° S | ![]() 248° WSW | ![]() 135° SE | ![]() 164° SSE | ![]() 186° S | ![]() 209° SSW | ![]() 227° SW | ![]() 213° SSW | ![]() 187° S | ![]() 183° S | ![]() 181° S | ![]() 185° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 217° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 199° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Rain |
80 °F
|
58 °F
|
95% |
38% |
Monday
Sep 29 |
![]() Clouds |
78 °F
|
55 °F
|
30% |
50% |
Tuesday
Sep 30 |
![]() Clear |
84 °F
|
58 °F
|
9% |
35% |
Wednesday
Oct 1 |
![]() Rain |
88 °F
|
63 °F
|
20% |
24% |
Thursday
Oct 2 |
![]() Clear |
91 °F
|
67 °F
|
0% |
21% |
Friday
Oct 3 |
![]() Clouds |
87 °F
|
69 °F
|
0% |
22% |
Saturday
Oct 4 |
![]() Clouds |
89 °F
|
69 °F
|
0% |
22% |
Sunday
Oct 5 |
![]() Clear |
78 °F
|
57 °F
|
0% |
32% |
Monday
Oct 6 |
![]() Clear |
81 °F
|
57 °F
|
0% |
31% |
Tuesday
Oct 7 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
31% |
Wednesday
Oct 8 |
![]() Rain |
82 °F
|
62 °F
|
54% |
35% |
Thursday
Oct 9 |
![]() Rain |
81 °F
|
63 °F
|
72% |
49% |
Friday
Oct 10 |
![]() Rain |
80 °F
|
61 °F
|
100% |
45% |
Saturday
Oct 11 |
![]() Rain |
80 °F
|
62 °F
|
100% |
38% |
Sunday
Oct 12 |
![]() Clear |
80 °F
|
61 °F
|
0% |
22% |
Monday
Oct 13 |
![]() Clear |
87 °F
|
61 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ute Reservoir News Ute Reservoir Photos Ute Reservoir Videos |