Ute Reservoir Weather Center
|
|
|
Humidity
14%
|
Pressure
30.09"
|
Wind
16.1
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 76°F | 76°F | 73°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 63°F | 68°F | 71°F | 73°F | 75°F | 75°F | 73°F | 70°F | 67°F | 66°F | 64°F | 63°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 54°F | 60°F | 63°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 74°F | 70°F | 62°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 60°F | 66°F | 69°F | 72°F | 74°F | 74°F | 72°F | 68°F | 65°F | 64°F | 62°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 57°F | 61°F |
| Cloudiness | 0% | 20% | 40% | 60% | 72% | 93% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 90% | 68% | 53% | 48% | 43% | 59% | 65% | 69% | 77% | 63% | 62% | 0% | 30% | 18% | 13% | 13% | 25% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 3% | 5% | 0% | 3% | 5% | 3% | 18% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 14% | 15% | 16% | 16% | 16% | 18% | 21% | 22% | 24% | 25% | 26% | 28% | 30% | 32% | 33% | 34% | 35% | 35% | 35% | 34% | 35% | 36% | 32% | 30% | 28% | 27% | 25% | 26% | 27% | 30% | 35% | 37% | 39% | 40% | 46% | 49% | 51% | 54% | 57% | 57% | 59% | 59% | 54% | 49% | 51% | 49% | 41% | 35% |
| Dew Point | 23°F | 24°F | 26°F | 27°F | 27°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 32°F | 35°F | 36°F | 37°F | 37°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 37°F | 35°F | 34°F | 35°F | 35°F | 35°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 12.4 mph | 13.8 mph | 13.6 mph | 15.8 mph | 14.6 mph | 11.7 mph | 10.9 mph | 11.2 mph | 11.7 mph | 12.5 mph | 12.3 mph | 11.7 mph | 10.9 mph | 9.9 mph | 9.5 mph | 9.4 mph | 9.6 mph | 10.6 mph | 12.5 mph | 14.1 mph | 14.2 mph | 13.1 mph | 16.9 mph | 19.2 mph | 23.4 mph | 27.6 mph | 29.4 mph | 29 mph | 28.3 mph | 25.2 mph | 24.6 mph | 25.2 mph | 21 mph | 16 mph | 10.7 mph | 10.8 mph | 10.8 mph | 10.2 mph | 10.3 mph | 10.4 mph | 11.2 mph | 14.1 mph | 15.3 mph | 13.3 mph | 11.4 mph | 11 mph | 14.2 mph | 18 mph |
| Wind Direction |
![]() 240° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 222° SW | ![]() 224° SW | ![]() 227° SW | ![]() 227° SW | ![]() 224° SW | ![]() 226° SW | ![]() 230° SW | ![]() 236° SW | ![]() 229° SW | ![]() 225° SW | ![]() 226° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 252° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 232° SW | ![]() 221° SW | ![]() 221° SW | ![]() 221° SW | ![]() 219° SW | ![]() 226° SW | ![]() 230° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clear |
76 °F
|
45 °F
|
0% |
14% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
55 °F
|
0% |
28% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
52 °F
|
0% |
30% |
|
Saturday
Dec 27 |
Clouds |
71 °F
|
50 °F
|
0% |
25% |
|
Sunday
Dec 28 |
Clouds |
53 °F
|
40 °F
|
0% |
43% |
|
Monday
Dec 29 |
Clouds |
44 °F
|
37 °F
|
0% |
71% |
|
Tuesday
Dec 30 |
Clouds |
60 °F
|
35 °F
|
0% |
42% |
|
Wednesday
Dec 31 |
Clouds |
70 °F
|
45 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clouds |
65 °F
|
43 °F
|
0% |
10% |
|
Friday
Jan 2 |
Clouds |
72 °F
|
54 °F
|
0% |
39% |
|
Saturday
Jan 3 |
Clouds |
65 °F
|
51 °F
|
0% |
32% |
|
Sunday
Jan 4 |
Clear |
74 °F
|
47 °F
|
0% |
28% |
|
Monday
Jan 5 |
Clouds |
69 °F
|
53 °F
|
0% |
32% |
|
Tuesday
Jan 6 |
Clouds |
61 °F
|
48 °F
|
0% |
44% |
|
Wednesday
Jan 7 |
Clouds |
60 °F
|
45 °F
|
0% |
54% |
|
Thursday
Jan 8 |
Clouds |
52 °F
|
45 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ute Reservoir News Ute Reservoir Photos Ute Reservoir Videos |

Login













