Ute Reservoir Weather Center
|
|
|
Humidity
39%
|
Pressure
30.09"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 47°F | 49°F | 54°F | 62°F | 71°F | 73°F | 75°F | 76°F | 76°F | 72°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 57°F | 55°F | 57°F | 62°F | 66°F | 70°F | 73°F | 74°F | 75°F | 74°F | 71°F | 67°F | 65°F | 65°F | 64°F | 62°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F |
| Feels Like | 43°F | 41°F | 43°F | 46°F | 50°F | 58°F | 69°F | 71°F | 73°F | 74°F | 74°F | 70°F | 65°F | 62°F | 60°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 54°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 72°F | 69°F | 65°F | 63°F | 62°F | 62°F | 59°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F |
| Cloudiness | 20% | 0% | 19% | 39% | 55% | 62% | 76% | 100% | 100% | 70% | 69% | 70% | 74% | 100% | 100% | 100% | 100% | 100% | 98% | 30% | 17% | 28% | 46% | 50% | 58% | 100% | 98% | 98% | 91% | 93% | 95% | 0% | 1% | 4% | 4% | 4% | 6% | 76% | 40% | 27% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 39% | 36% | 33% | 28% | 22% | 16% | 15% | 15% | 14% | 14% | 17% | 20% | 23% | 25% | 26% | 27% | 29% | 30% | 32% | 33% | 35% | 36% | 38% | 40% | 43% | 47% | 46% | 39% | 34% | 28% | 23% | 21% | 22% | 24% | 27% | 32% | 36% | 37% | 38% | 41% | 45% | 48% | 50% | 51% | 52% | 53% | 54% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 33°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8 mph | 7.9 mph | 7.6 mph | 7 mph | 7.4 mph | 11.4 mph | 13.9 mph | 15 mph | 16.6 mph | 16.8 mph | 16.6 mph | 13.6 mph | 11.8 mph | 12 mph | 13 mph | 14 mph | 14.8 mph | 15.1 mph | 15.6 mph | 15.6 mph | 16.2 mph | 13.7 mph | 14.6 mph | 16.3 mph | 16.2 mph | 13.7 mph | 10.8 mph | 10.6 mph | 14 mph | 16.7 mph | 20.1 mph | 22.1 mph | 26.2 mph | 28.4 mph | 27.3 mph | 30.8 mph | 27.4 mph | 26.8 mph | 24.3 mph | 21.5 mph | 16.2 mph | 11.4 mph | 11.7 mph | 11 mph | 10.3 mph | 9.4 mph | 9.2 mph | 9.8 mph |
| Wind Direction |
![]() 227° SW | ![]() 222° SW | ![]() 215° SW | ![]() 223° SW | ![]() 233° SW | ![]() 233° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 259° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 231° SW | ![]() 229° SW | ![]() 227° SW | ![]() 216° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
76 °F
|
46 °F
|
0% |
16% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
55 °F
|
0% |
28% |
|
Friday
Dec 26 |
Clouds |
71 °F
|
51 °F
|
0% |
31% |
|
Saturday
Dec 27 |
Clouds |
69 °F
|
51 °F
|
0% |
18% |
|
Sunday
Dec 28 |
Clouds |
54 °F
|
39 °F
|
0% |
50% |
|
Monday
Dec 29 |
Clouds |
48 °F
|
38 °F
|
0% |
31% |
|
Tuesday
Dec 30 |
Clouds |
53 °F
|
37 °F
|
0% |
83% |
|
Wednesday
Dec 31 |
Clouds |
55 °F
|
43 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Rain |
59 °F
|
43 °F
|
71% |
28% |
|
Friday
Jan 2 |
Rain |
64 °F
|
47 °F
|
39% |
48% |
|
Saturday
Jan 3 |
Clear |
57 °F
|
47 °F
|
0% |
44% |
|
Sunday
Jan 4 |
Clouds |
53 °F
|
42 °F
|
0% |
72% |
|
Monday
Jan 5 |
Clouds |
59 °F
|
42 °F
|
0% |
47% |
|
Tuesday
Jan 6 |
Clouds |
56 °F
|
45 °F
|
0% |
45% |
|
Wednesday
Jan 7 |
Clouds |
58 °F
|
44 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ute Reservoir News Ute Reservoir Photos Ute Reservoir Videos |

Login














