Ute Reservoir Weather Center
|
|
|
Humidity
31%
|
Pressure
30.47"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 46°F | 44°F | 41°F | 39°F | 37°F | 36°F | 37°F | 32°F | 31°F | 32°F | 32°F | 34°F | 46°F | 53°F | 56°F | 58°F | 62°F | 65°F | 68°F | 68°F | 63°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 55°F | 61°F | 67°F | 72°F | 75°F | 77°F | 78°F | 78°F | 73°F | 67°F |
| Feels Like | 44°F | 45°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 32°F | 27°F | 24°F | 25°F | 25°F | 29°F | 42°F | 49°F | 52°F | 55°F | 59°F | 62°F | 65°F | 65°F | 60°F | 55°F | 52°F | 51°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 51°F | 58°F | 64°F | 69°F | 73°F | 75°F | 76°F | 76°F | 71°F | 64°F |
| Cloudiness | 13% | 0% | 6% | 9% | 12% | 14% | 8% | 7% | 8% | 7% | 5% | 4% | 5% | 5% | 5% | 5% | 4% | 3% | 0% | 0% | 1% | 2% | 4% | 16% | 20% | 9% | 7% | 16% | 27% | 40% | 88% | 61% | 44% | 37% | 46% | 57% | 37% | 18% | 12% | 9% | 8% | 7% | 6% | 11% | 10% | 10% | 20% | 31% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 32% | 33% | 34% | 36% | 38% | 38% | 39% | 40% | 41% | 42% | 43% | 42% | 35% | 30% | 27% | 25% | 22% | 21% | 19% | 19% | 23% | 27% | 28% | 29% | 31% | 33% | 35% | 36% | 37% | 37% | 39% | 39% | 39% | 37% | 37% | 37% | 30% | 23% | 18% | 15% | 13% | 12% | 12% | 12% | 16% | 19% |
| Dew Point | 20°F | 20°F | 20°F | 18°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 24°F | 22°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.36" | 30.33" | 30.3" | 30.24" | 30.18" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 5.7 mph | 5.9 mph | 5.2 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.3 mph | 3.8 mph | 5.1 mph | 5.9 mph | 7.3 mph | 7.6 mph | 7.4 mph | 6.1 mph | 9.2 mph | 13.9 mph | 15.8 mph | 14.7 mph | 13.3 mph | 13.8 mph | 14.4 mph | 16.2 mph | 17.7 mph | 15.9 mph | 13.6 mph | 12.9 mph | 12.1 mph | 10.5 mph | 8.8 mph | 9.1 mph | 8.5 mph | 8.1 mph | 8.1 mph | 8.5 mph | 8.2 mph | 9.1 mph | 9.8 mph | 9.2 mph | 8.5 mph | 10.6 mph | 10.8 mph | 7.7 mph | 6.3 mph | 5.1 mph | 5.8 mph | 7.1 mph | 7.3 mph | 9.9 mph |
| Wind Direction |
![]() 178° S | ![]() 173° S | ![]() 161° SSE | ![]() 149° SSE | ![]() 132° SE | ![]() 110° ESE | ![]() 144° SE | ![]() 178° S | ![]() 209° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 226° SW | ![]() 227° SW | ![]() 226° SW | ![]() 226° SW | ![]() 230° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 305° NW | ![]() 338° NNW | ![]() 21° NNE | ![]() 62° ENE | ![]() 86° E | ![]() 86° E | ![]() 82° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clear |
56 °F
|
32 °F
|
0% |
29% |
|
Monday
Nov 10 |
Clear |
68 °F
|
31 °F
|
0% |
25% |
|
Tuesday
Nov 11 |
Clear |
78 °F
|
48 °F
|
0% |
15% |
|
Wednesday
Nov 12 |
Clouds |
74 °F
|
47 °F
|
0% |
21% |
|
Thursday
Nov 13 |
Clouds |
79 °F
|
53 °F
|
0% |
14% |
|
Friday
Nov 14 |
Clouds |
77 °F
|
55 °F
|
0% |
16% |
|
Saturday
Nov 15 |
Rain |
53 °F
|
40 °F
|
63% |
49% |
|
Sunday
Nov 16 |
Clear |
57 °F
|
37 °F
|
0% |
19% |
|
Monday
Nov 17 |
Clouds |
66 °F
|
39 °F
|
0% |
20% |
|
Tuesday
Nov 18 |
Rain |
64 °F
|
47 °F
|
20% |
36% |
|
Wednesday
Nov 19 |
Rain |
46 °F
|
38 °F
|
100% |
73% |
|
Thursday
Nov 20 |
Clouds |
49 °F
|
34 °F
|
0% |
33% |
|
Friday
Nov 21 |
Clouds |
51 °F
|
30 °F
|
0% |
33% |
|
Saturday
Nov 22 |
Clouds |
60 °F
|
41 °F
|
0% |
33% |
|
Sunday
Nov 23 |
Clouds |
56 °F
|
40 °F
|
0% |
30% |
|
Monday
Nov 24 |
Clouds |
68 °F
|
38 °F
|
0% |
14% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ute Reservoir News Ute Reservoir Photos Ute Reservoir Videos |

Login



























