![]() |
Ute Reservoir Weather Center
|
|
Humidity
23%
|
Pressure
30.03"
|
Wind
4.6
mph (W)
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 9 4:00 PM | Sun, Mar 9 5:00 PM | Sun, Mar 9 6:00 PM | Sun, Mar 9 7:00 PM | Sun, Mar 9 8:00 PM | Sun, Mar 9 9:00 PM | Sun, Mar 9 10:00 PM | Sun, Mar 9 11:00 PM | Mon, Mar 10 12:00 AM | Mon, Mar 10 1:00 AM | Mon, Mar 10 2:00 AM | Mon, Mar 10 3:00 AM | Mon, Mar 10 4:00 AM | Mon, Mar 10 5:00 AM | Mon, Mar 10 6:00 AM | Mon, Mar 10 7:00 AM | Mon, Mar 10 8:00 AM | Mon, Mar 10 9:00 AM | Mon, Mar 10 10:00 AM | Mon, Mar 10 11:00 AM | Mon, Mar 10 12:00 PM | Mon, Mar 10 1:00 PM | Mon, Mar 10 2:00 PM | Mon, Mar 10 3:00 PM | Mon, Mar 10 4:00 PM | Mon, Mar 10 5:00 PM | Mon, Mar 10 6:00 PM | Mon, Mar 10 7:00 PM | Mon, Mar 10 8:00 PM | Mon, Mar 10 9:00 PM | Mon, Mar 10 10:00 PM | Mon, Mar 10 11:00 PM | Tue, Mar 11 12:00 AM | Tue, Mar 11 1:00 AM | Tue, Mar 11 2:00 AM | Tue, Mar 11 3:00 AM | Tue, Mar 11 4:00 AM | Tue, Mar 11 5:00 AM | Tue, Mar 11 6:00 AM | Tue, Mar 11 7:00 AM | Tue, Mar 11 8:00 AM | Tue, Mar 11 9:00 AM | Tue, Mar 11 10:00 AM | Tue, Mar 11 11:00 AM | Tue, Mar 11 12:00 PM | Tue, Mar 11 1:00 PM | Tue, Mar 11 2:00 PM | Tue, Mar 11 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 60°F | 60°F | 59°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 50°F | 56°F | 61°F | 68°F | 74°F | 77°F | 78°F | 77°F | 77°F | 74°F | 67°F | 64°F | 61°F | 59°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 74°F |
Feels Like | 57°F | 57°F | 57°F | 55°F | 53°F | 51°F | 48°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 41°F | 46°F | 52°F | 58°F | 65°F | 72°F | 75°F | 76°F | 75°F | 74°F | 71°F | 64°F | 60°F | 58°F | 55°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 51°F | 57°F | 61°F | 64°F | 67°F | 70°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 21% | 23% | 22% | 22% | 24% | 25% | 25% | 26% | 27% | 27% | 27% | 26% | 26% | 28% | 30% | 32% | 33% | 29% | 24% | 20% | 14% | 9% | 6% | 6% | 6% | 7% | 8% | 10% | 11% | 12% | 13% | 14% | 14% | 15% | 16% | 17% | 17% | 19% | 20% | 20% | 21% | 18% | 15% | 13% | 12% | 10% | 9% | 8% |
Dew Point | 22°F | 23°F | 23°F | 21°F | 22°F | 21°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 15°F | 17°F | 19°F | 19°F | 19°F | 16°F | 11°F | 6°F | 6°F | 6°F | 7°F | 10°F | 9°F | 9°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 10°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 8°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" |
Wind Speed | 4.5 mph | 4.3 mph | 5.2 mph | 7.4 mph | 7.4 mph | 7.7 mph | 7.4 mph | 7.6 mph | 8.5 mph | 8.9 mph | 8.9 mph | 9.2 mph | 8.6 mph | 7.9 mph | 7.8 mph | 8 mph | 8.1 mph | 9.4 mph | 11.7 mph | 12.9 mph | 14.2 mph | 17.8 mph | 20.7 mph | 22.5 mph | 22.3 mph | 20.2 mph | 16.2 mph | 12.2 mph | 11.8 mph | 12.4 mph | 11.2 mph | 10.5 mph | 11 mph | 11.2 mph | 10.2 mph | 9.4 mph | 8.7 mph | 7.2 mph | 7.1 mph | 7.7 mph | 8.1 mph | 6.8 mph | 5.7 mph | 6.5 mph | 6.5 mph | 5.5 mph | 6.4 mph | 10.6 mph |
Wind Direction |
![]() 290° WNW | ![]() 264° W | ![]() 225° SW | ![]() 196° SSW | ![]() 186° S | ![]() 186° S | ![]() 198° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 229° SW | ![]() 233° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 224° SW | ![]() 227° SW | ![]() 222° SW | ![]() 224° SW | ![]() 232° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 272° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 9 |
![]() Clear |
60 °F
|
35 °F
|
0% |
21% |
Monday
Mar 10 |
![]() Clear |
78 °F
|
44 °F
|
0% |
9% |
Tuesday
Mar 11 |
![]() Clear |
75 °F
|
48 °F
|
0% |
10% |
Wednesday
Mar 12 |
![]() Clear |
72 °F
|
53 °F
|
0% |
14% |
Thursday
Mar 13 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
18% |
Friday
Mar 14 |
![]() Clear |
59 °F
|
43 °F
|
0% |
20% |
Saturday
Mar 15 |
![]() Clear |
56 °F
|
39 °F
|
0% |
24% |
Sunday
Mar 16 |
![]() Clouds |
70 °F
|
40 °F
|
0% |
19% |
Monday
Mar 17 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
11% |
Tuesday
Mar 18 |
![]() Clear |
66 °F
|
52 °F
|
0% |
18% |
Wednesday
Mar 19 |
![]() Rain |
48 °F
|
37 °F
|
40% |
30% |
Thursday
Mar 20 |
![]() Snow |
57 °F
|
33 °F
|
29% |
13% |
Friday
Mar 21 |
![]() Clouds |
70 °F
|
40 °F
|
0% |
13% |
Saturday
Mar 22 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
19% |
Sunday
Mar 23 |
![]() Clear |
75 °F
|
47 °F
|
0% |
15% |
Monday
Mar 24 |
![]() Clouds |
51 °F
|
42 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ute Reservoir News Ute Reservoir Photos Ute Reservoir Videos |